| 功率 | 3.75 |
|---|---|
| 标准制冷量 | 15 |
| 结构类型 | 开放式 |
| 管径 | 1 |
| 风扇 | 0 |
| 电流 | 0 |
| 外形尺寸 | 121*50*115 |
| 品牌 | 嘉邦 |
| 型号 | JBIC-05W |
| 型号Model | unit | JBIC-04W | JBIC-05W | JBIC-08W | JBIC-10W | JBIC-12W | JBIC-15W | JBIC-20 | JBIC-30W | JBIC-40W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 制冷量 Refrigeration capcity | kw | 11.9 | 15 | 23.8 | 30 | 34 | 45 | 59.8 | 68 | 102 | |
| 压缩机 Compressor | 类型Type | 涡旋式 | |||||||||
| 电压Voltage | 380V 3PHSE (50HZ) | ||||||||||
| 压缩马达功率Compressor power | kw | 3 | 3.75 | 3*2 | 3.75*2 | 9 | 3.75*3 | 7.5*2 | 9*2 | 9*3 | |
| hp | 4 | 5 | 4*2 | 5*2 | 12 | 5*3 | 10*2 | 12*2 | 12*3 | ||
| 冷冻媒体 Refrigerant | 类型Type | R22 | |||||||||
| 填充量 Quantity | kg | 2 | 2.5 | 4 | 5 | 5 | 7.5 | 10 | 12 | 18 | |
| 蒸发器 Evaporator | 盘管式蒸发器 | 千式蒸发器 | |||||||||
| 冷凝器 Condenser | 水管口径 Pipe diameter | inch | 1 | 1 | 1-1/2 | 1-1/2 | 1-1/2 | 2 | 2 | 2-1/2 | 2-1/2 |
| 冷却水量 Chill water flowrate | l/min | 60 | 60 | 100 | 100 | 130 | 170 | 250 | 300 | 480 | |
| 水箱容量 Water tank capacity | liter | 60 | 70 | 150 | 150 | 150 | 膨胀水箱 | ||||
| 水泵 Pump | 水泵功率 Pump power | kw | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 3 | 3 | 3.75 | 3.75 |
| hp | 1 | 1 | 2 | 4 | 4 | 5 | 5 | ||||
| 水泵流量 Pump plowrate | l/min | 230 | 230 | 380 | 380 | 380 | 450 | 450 | 600 | 600 | |
| 管径 Pipe connection size | 冷水出口 Cooling water outlet | inch | 1/2 | 1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 2 | 2 | 2-1/2 | 2-1/2 |
| 冷水入口 Cooling water inlet | inch | 1/2 | 1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 2 | 2 | 3000 | 4500 | |
| 匹配成型机 Injection damping force | ff | 300 | 450 | 650 | 850 | 1300 | 1800 | 2200 | 920 | 1180 | |
| 外型尺寸 Dimensions | cm | 99* 50* 92 | 121* 50* 115 | 150* 80* 135 | 150* 80* 135 | 133* 86* 135 | 210* 90* 120 | 210* 90* 120 | 210* 105* 140 | 255* 110* 150 | |
| 净重 Net weight | kg | 190 | 198 | 405 | 415 | 460 | 570 | 680 | 920 | 1180 | |





生成海报









