| 规格Specifications | ||
| 机型项目 Item Model | 单位 | TOM-SP2206B |
| 工作台面尺寸宽×长 table size(LxW) | mm | 1800×6000 |
| 工作台移动X轴行程 X-axis travel | mm | 6000 |
| 主轴滑座移动Y轴行程 Y-axis travel | mm | 2200 |
| 主轴上下移动Z轴行程 Z-axis travel | mm | 1000 |
| 龙门宽度 size of machine | mm | 2200 |
| 主轴端面至工作台面距离 spindle nose to table | mm | 250~1250 |
| 工作台T型槽,尺寸×间距 table-T-slot | mm | 9-22×180 |
| 主轴端锥度 spindle taper | mm | BT50/Φ200 |
| 主轴传动齿轮头 spindle gear | rpm | zui高转速3000rpm |
| 主轴传动直联 spindle straight transfer | rpm | zui高转速4500rpm(可加ZF减速器,减速比1:1; 4:1) |
| 主轴皮带传动铣头 | rpm | zui高转速6000rpm,减速比1.5:1 或1:1(可加ZF减速器,减速比1:1; 4:1) |
| XYZ轴滚珠丝杆规格XYZ-axis ball-screw size | mm | 8020x6310x5010 |
| X轴导轨规格 X-axis rail size | mm | 重载滚柱直线导轨55MM |
| Y轴导轨规格 Y-axis rail size | mm | 重载滚柱直线导轨55MM |
| Z轴导轨规格 Z-axis rail size | mm | 矩型滑轨 |
| X/Y/Z轴快速进给 X/Y/Z axis rapid feed | m/min | 12x20x12 |
| 三轴切削进给 three axis working rapid speed | mm/min | 1-8000 |
| 定位精度 positioning accuracy | mm | ±0.02 |
| 重复定位精度 repeat positioning accuracy | mm | ±0.01 |
| 控制器系统 control system | M70A | MITSUBISHI-M70A |
| 主轴电机 spindle motor | kw | 22 |
| X轴伺服电机 X-axis servo-actuator | nm | 60 |
| Y轴伺服电机 Y-axis servo-actuator | nm | 30 |
| Z轴伺服电机(抱闸)Z-axis servo-actuator | nm | 30 |
| 气压要求pneumatic source requirement | Kg/Cm2 | 6 |
| 工作台承重table load capacity | kgs | 15 |
| 电力需求power requests | kva | 45 |
| 机台重量weight(approx) | kgs | 44 |
| 我公司因技术研究需要,保有随时修改技术参数与外形的权利,变更时恕不另行通知。 | ||
| We reserve the rights on the designing, colors,specification and termination of use of our products.Changes to these factors will not be notified. | ||



生成海报









